Genus species | Common Name | Stations | n | Image |
Brosme brosme | Cusk | 354, 364, 376, 382 | 4 | Cusk
|
Gadus morhua | Cod | 353, 362, 376 | 5 | Cod
|
Enchelyopus cimbrius | Four-Bearded Rockling | 401, 402 | 5 | Four-Bearded Rockling
|
Melanogrammus aeglefinus | Haddock | 353 | 5 | Haddock
|
Merluccius bilinearis | Silver Hake | | 5 | Silver Hake
|
Pollachius virens | Pollock | 354 | 5 | Pollock
|
Urophycis chuss | Red Hake | 355 | 5 | Red Hake
|
Urophycis regia | Spotted Hake | 336 | 4 | Spotted Hake
|
Urophycis tenuis | White Hake | 352 | 5 | White Hake
|
Back to Bigelow Spring 2013 leg 4